ISUZU D MAX |
|
| D MAX RODEO 1.9 MT | IDR 568.000.000 |
ISUZU ELF NLR |
|
| NLR CHASIS | IDR 464.000.000 |
| NLR L CHASIS | IDR 484.000.000 |
ISUZU ELF NMR |
|
| NMR L CHASIS | IDR 572.700.000 |
| NMR L BAK BESIH | IDR 630.500.000 |
| NMR HD 6.5 CHASIS | IDR 592.500.000 |
| NMR HD 6.5 BAK BESIH | IDR 645.500.000 |
| NMR 6.5 DUMP | IDR 644.000.000 |
ISUZU GIGA FVM |
|
| GIGA FVM N | IDR 961.000.000 |
| GIGA FVM U | IDR 973.000.000 |
| GIGA FVM UHP | IDR 1.025.000.000 |
| GIGA FVM N HP ABS | IDR 1.041.000.000 |
ISUZU GIGA FVR |
|
| FVR L D | IDR 820.000.000 |
| FVR P | IDR 826.000.000 |
| FVR S | IDR 842.000.000 |
| FVR Q | IDR 839.000.000 |
| FVR U | IDR 851.000.000 |
ISUZU GIGA FVZ |
|
| FVZ L HP MX | IDR 1.192.000.000 |
| FVZ N HP | IDR 1.195.000.000 |
| FVZ U HP | IDR 1.216.000.000 |
ISUZU MU-X |
|
| MUX 1.9 4X4 AT | IDR 681.800.000 |
ISUZU TRAGA |
|
| TRAGA FU FD | IDR 331.500.000 |
| TRAGA PU FD BLACK | IDR 333.500.000 |
| TRAGA BOX | IDR 380.000.000 |